|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| 2013-06-24 Rankings as of 8 Jul 2013 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| | | | | Points | | | Last match | Added | # Tourn | Next off |
| 801. | Samodelok, Tanya (-5) | | RUS | 20.00 | | 2 | Caracas | May 5 | - | 6 | - |
| 802. | Radanovic, Dejana (-5) | | SRB | 20.00 | | 1 | Prokuplje | Jul 7 | 1.00 | 6 | 1.00 |
| 803. | Tredoux, Rachel (-5) | | AUS | 20.00 | | 1 | Tokyo | Jun 23 | - | 7 | - |
| 804. | Svinos, Angelique (-5) | | AUS | 20.00 | | 1 | Solo | Jul 7 | - | 7 | - |
| 805. | Husaric, Anita (+54) | | BIH | 20.00 | | QF | Istanbul | Jun 23 | 4.00 | 7 | - |
| 806. | Zakarlyuk, Taisiya (+8) | | UKR | 20.00 | | 1 | S el Sheikh | Jun 30 | 1.00 | 8 | - |
| 807. | Pushkareva, Ekaterina (-25) | | RUS | 20.00 | | 1 | St. Petersb. | Dec 30 | - | 8 | - |
| 808. | Honigova, Sandra (-25) | | CZE | 20.00 | | QF | Istanbul | Jul 7 | - | 8 | - |
| 809. | Lukas, Tena (-7) | | CRO | 20.00 | | 1 | Antalya | Mar 10 | - | 9 | - |
| 810. | Cazeaux, Amandine (-7) | | FRA | 20.00 | | 1 | Denain | Jul 7 | - | 11 | 1.00 |
| 811. | Mendo, Chiara (-7) | | ITA | 20.00 | | q1 | Civitavec. | May 5 | - | 12 | - |
| 812. | Smolina, Anna (-6) | | RUS | 19.00 | | q2 | Bukhara | Jun 16 | - | 7 | - |
| 813. | Lu, Jing-Jing (-6) | | CHN | 19.00 | | 2 | Mildura | Feb 24 | - | 2 | - |
| 814. | Ewijk, Chayenne (-6) | | NED | 19.00 | | 2 | Amstelveen | Jun 16 | - | 3 | - |
| 815. | Korpatsch, Tamara NEW | | GER | 19.00 | | 2 | Versmold | Jul 7 | 18.00 | 4 | - |
| 816. | Morgan, Brianna (+17) | | USA | 19.00 | | 1 | Sacramento | Jul 7 | 2.00 | 5 | 4.00 |
| 817. | Fomina, Alona (-8) | | UKR | 19.00 | | 1 | Istanbul | Jun 23 | - | 5 | 4.00 |
| 817. | Wacanno, Eva (+36) | | NED | 19.00 | | 1 | Middelburg | Jul 7 | 4.00 | 5 | 1.00 |
| 819. | Robinson, Nicole (+39) | | USA | 19.00 | | q3 | Sacramento | Jul 7 | 4.00 | 6 | 4.00 |
| 819. | Mori, Yuka (-19) | | JPN | 19.00 | | 2 | Todi | Jul 7 | - | 6 | - |
| 821. | Costamagna, Carolina (-5) | | ARG | 19.00 | | 1 | Todi | Jul 7 | - | 8 | - |
| 821. | Koenig, Franziska (+99) | | GER | 19.00 | | 1 | Versmold | Jul 7 | 6.00 | 8 | - |
| 823. | Robbiani, Isabella (-4) | | PAR | 19.00 | | 1 | Hilton Head I | Jun 2 | - | 9 | - |
| 824. | Takayama, Chihiro (+24) | | JPN | 18.00 | | 1 | Bangkok | Jul 7 | 2.00 | 7 | - |
| 825. | Khanna, Iris (-3) | | AUT | 18.00 | | 1 | Portschach | Aug 26 | - | 3 | - |
| 826. | Dominguez-Lopez, Pilar (+60) | | ESP | 18.00 | | QF | Melilla | Jun 30 | 4.00 | 4 | - |
| 827. | Yu, Min-Hwa (-4) | | KOR | 18.00 | | 2 | Gimcheon | Jun 16 | - | 5 | - |
| 828. | Duvanaeva, Bermet (-134) | | KGZ | 18.00 | | 2 | Shymkent | Mar 3 | - | 5 | 6.00 |
| 828. | Radovanovic, Gracia (-4) | | FRA | 18.00 | | 1 | Bol | Apr 14 | - | 5 | 9.00 |
| 830. | Saidova, Shakhlo (-5) | | RUS | 18.00 | | QF | Istanbul | Jun 16 | - | 5 | - |
| 831. | Morderger, Tayisiya (-19) | | GER | 18.00 | | q2 | Versmold | Jul 7 | - | 5 | - |
| 832. | Lister, Cornelia (+163) | | SWE | 18.00 | | q2 | Kristinehamn | Jun 30 | 8.00 | 6 | - |
| 833. | De Sutter, Justine (-6) | | BEL | 18.00 | | QF | S el Sheikh | Apr 21 | - | 6 | - |
| 833. | Shankle, Blair (-6) | | USA | 18.00 | | 1 | Buffalo | Jun 23 | - | 6 | - |
| 835. | Hoynaski, Nicole (+57) | | AUS | 18.00 | | 2 | Istanbul | Jul 7 | 4.00 | 7 | - |
| 835. | Jeukeng, Anne-Liz (-6) | | USA | 18.00 | | q3 | Sacramento | Jul 7 | 4.00 | 7 | 1.00 |
| 837. | Van Uitert, Nicolette (-65) | | NED | 18.00 | | q2 | Middelburg | Jul 7 | 1.00 | 7 | 1.00 |
| 837. | Or, Lee (-7) | | ISR | 18.00 | | QF | Herzlia | Jun 9 | - | 7 | - |
| 837. | Khairudinova, Zalina (-141) | | KAZ | 18.00 | | 2 | Shymkent | Mar 3 | - | 7 | 4.00 |
| 840. | Kolb, Nadya (-9) | | UKR | 18.00 | | 1 | Istanbul | Jul 7 | - | 9 | - |
| 841. | Cedermark, Beatrice (-108) | | SWE | 17.00 | | q2 | Torun | Jul 7 | 1.00 | 11 | - |
| 841. | Schmid, Verena (-52) | | GER | 17.00 | | 1 | Versmold | Jul 7 | 2.00 | 11 | - |
| 843. | Hickey, Noelle (-10) | | USA | 17.00 | | 1 | Raleigh | May 12 | - | 3 | - |
| 843. | Ip, Katherine (-67) | | HKG | 17.00 | | | Fed Cup | Feb 9 | - | 3 | 4.00 |
| 845. | Patiuk, Valeria (-10) | | ISR | 17.00 | | 1 | Eilat | Feb 3 | - | 4 | - |
| 846. | Gorbachkova, Nadezda (-10) | | RUS | 17.00 | | 1 | Prokuplje | Jul 7 | - | 4 | - |
| 847. | Ayassamy, Virginie (-21) | | FRA | 17.00 | | 1 | Bron | Mar 3 | - | 4 | - |
| 847. | Silich, Alina (-9) | | RUS | 17.00 | | 1 | Tallinn | Mar 31 | - | 4 | - |
| 849. | Wachaczyk, Julia (+108) | | GER | 17.00 | | 2 | Versmold | Jul 7 | 11.00 | 5 | - |
| 850. | Liebens, Klaartje (+1) | | BEL | 17.00 | | 1 | Brussels | Jul 7 | 1.00 | 5 | - |
| 850. | Lemoine, Quirine (-175) | | NED | 17.00 | | 2 | Vendryne | Nov 25 | - | 5 | 8.00 |
| 850. | Ayzatulina, Ulyana (-11) | | RUS | 17.00 | | 1 | Ashkelon | May 5 | - | 5 | - |
| 853. | Gai, Ao (+177) | | CHN | 17.00 | | 2 | Huzhu | Jun 30 | 9.00 | 6 | - |
| 854. | Belzunce-Crompin, Ana (-13) | | ESP | 17.00 | | SF | Guimaraes | Jun 16 | - | 6 | - |
| 854. | Coglitore, Gabriela (-13) | | VEN | 17.00 | | 1 | Villa Maria | May 12 | - | 6 | - |
| 854. | Csoregi, Ilka | | ROU | 17.00 | | 2 | Prokuplje | Jun 30 | 1.00 | 6 | - |
| 854. | Gegia, Natia (-13) | | GEO | 17.00 | | 1 | Istanbul | Dec 30 | - | 6 | - |
| 858. | Stefanou, Agni (+62) | | GRE | 17.00 | | F | Istanbul | Jun 30 | 8.00 | 7 | - |
| 858. | Osaka, Mari (-14) | | JPN | 17.00 | | 1 | Las Cruces | Jun 9 | - | 7 | - |
| 860. | Deigman, Laura (+5) | | GBR | 17.00 | | 1 | S el Sheikh | Jun 30 | 1.00 | 11 | 1.00 |
| 861. | Hsu, Ching-Wen (-15) | | TPE | 16.00 | | 1 | Bangkok | Jun 30 | - | 3 | - |
| 862. | Borthwick, Daneika (-15) | | GBR | 16.00 | | q1 | Birmingham | Jun 16 | - | 3 | - |
| 863. | Weatherholt, Mary NEW | | USA | 16.00 | | 2 | Sacramento | Jul 7 | 16.00 | 1 | - |
| 864. | Dong, Xiaorong (-15) | | CHN | 16.00 | | q2 | Huzhu | Jun 30 | - | 2 | - |
| 865. | Czarnik, Paulina (-15) | | POL | 16.00 | | 1 | Nis | Jun 23 | - | 3 | 8.00 |
| 865. | Lodikova, Daria NEW | | RUS | 16.00 | | F | Shymkent | Jun 30 | 12.00 | 3 | - |
| 867. | Teichmann, Jil Belen (-16) | | SUI | 16.00 | | SF | Essen | Jun 16 | - | 4 | - |
| 868. | Muma, Libby (-14) | | USA | 16.00 | | 1 | S M di Pula | May 19 | - | 5 | - |
| 868. | Quercia, Federica (-14) | | ITA | 16.00 | | q1 | Grado | Jun 2 | - | 5 | - |
| 870. | Mokh, Maria (-91) | | RUS | 16.00 | | 2 | Bastad | May 12 | - | 6 | 8.00 |
| 871. | Wessel, Alina (+49) | | GER | 16.00 | | 1 | Brussels | Jul 7 | 4.00 | 7 | - |
| 872. | Brunskog, Louise (+184) | | SWE | 16.00 | | q2 | Kristinehamn | Jun 30 | 9.00 | 8 | - |
| 873. | Sankaew, Napatsakorn (-57) | | THA | 16.00 | | 2 | Bangkok | Jun 30 | 1.00 | 8 | 4.00 |
| 874. | Njiric, Silvia (-9) | | CRO | 16.00 | | 2 | Prokuplje | Jul 7 | - | 10 | 4.00 |
| 875. | Scandalis, Zoe Gwen (-7) | | USA | 15.00 | | q1 | Sacramento | Jul 7 | - | 6 | - |
| 876. | Choi, Ji-Hee (-7) | | KOR | 15.00 | | 2 | Gimcheon | Jun 30 | 1.00 | 7 | - |
| 877. | Le, Katie (-6) | | USA | 15.00 | | QF | Redding | Sep 16 | - | 1 | - |
| 878. | Porter, Peggy (-4) | | USA | 15.00 | | SF | Bethany B. | Jun 16 | - | 2 | - |
| 879. | Balu, Sharmada (-4) | | IND | 15.00 | | 2 | Bukhara | Jun 16 | - | 4 | - |
| 879. | Tsuji, Kanami (-4) | | JPN | 15.00 | | 2 | Karuizawa | May 26 | - | 4 | - |
| 881. | Bhargava, Anamika (-4) | | USA | 15.00 | | q1 | Sacramento | Jul 7 | - | 5 | - |
| 881. | Butkovska, Lucia (-4) | | SVK | 15.00 | | q1 | Zawada | Nov 18 | - | 5 | - |
| 881. | Zhu, Ai Wen (+7) | | CHN | 15.00 | | QF | Solo | Jul 7 | 1.00 | 5 | 8.00 |
| 884. | Vargas Calvo, Ingrid (-5) | | PER | 15.00 | | 1 | Torrent | Apr 7 | - | 5 | - |
| 885. | Kaji, Haruka (+72) | | JPN | 15.00 | | 2 | Bangkok | Jul 7 | 4.00 | 6 | - |
| 885. | Sterenbach, Saray (-5) | | ISR | 15.00 | | 1 | Herzlia | Jun 9 | - | 6 | - |
| 887. | Distelmans, Steffi (+5) | | BEL | 15.00 | | SF | Brussels | Jul 7 | 1.00 | 7 | - |
| 888. | Bavisetti, Sowjanya (+124) | | IND | 15.00 | | SF | S el Sheikh | Jun 23 | 6.00 | 7 | - |
| 888. | Blanco, Sofia (-6) | | ARG | 15.00 | | q3 | Rio Preto | Jul 7 | - | 7 | - |
| 890. | Hendler, Tamaryn (-70) | | BEL | 14.00 | | q1 | US Open | Sep 9 | - | 4 | 1.00 |
| 891. | Atik, Rita (-8) | | MAR | 14.00 | | 2 | Casablanca | May 26 | - | 2 | - |
| 891. | Jun, Nam Yeon (-24) | | KOR | 14.00 | | 1 | Gimcheon | Jun 23 | - | 2 | - |
| 893. | Hayman, Emma (-9) | | NZL | 14.00 | | 2 | S el Sheikh | Jul 7 | - | 4 | - |
| 894. | Merenkova, Polina (+79) | | UZB | 14.00 | | QF | Shymkent | Jun 30 | 4.00 | 4 | - |
| 895. | Echeverria Alam, Nadia (-25) | | USA | 14.00 | | 1 | Caracas | May 5 | - | 9 | 1.00 |
| 896. | Uberalova, Petra (-8) | | SVK | 14.00 | | 1 | Trnava | May 12 | - | 4 | - |
| 896. | Kim, Ji-Young (-8) | | KOR | 14.00 | | 1 | Gimcheon | Jun 30 | - | 4 | - |
| 898. | Zanchetta, Erika (+13) | | ITA | 14.00 | | 1 | Todi | Jul 7 | 1.00 | 5 | - |
| 899. | Guimaraes Bueno, Flavia (-7) | | BRA | 14.00 | | 1 | Rio Preto | Jul 7 | - | 6 | - |
| 899. | Lazaro Garcia, Andrea (-7) | | ESP | 14.00 | | q2 | Montpellier | Jun 23 | - | 6 | - |
| 899. | Ozeki, Michika (-7) | | JPN | 14.00 | | QF | Solo | Jul 7 | - | 6 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|