|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
| 2013-06-24 Rankings as of 8 Jul 2013 |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
| |
| | | | | Points | | | Last match | Added | # Tourn | Next off |
| 701. | Savoretti, Alice (-1) | | ITA | 30.00 | | 1 | Todi | Jul 7 | 1.00 | 16 | 1.00 |
| 702. | Spears, Abigail (-1) | | USA | 29.00 | | q2 | Doha | Feb 17 | - | 3 | 8.00 |
| 703. | Klepac, Andreja (+102) | | SLO | 29.00 | | 2 | Versmold | Jul 7 | 10.00 | 6 | - |
| 704. | Paquet, Chloe (-13) | | FRA | 29.00 | | q3 | Cagnes-s-M | May 12 | - | 11 | 4.00 |
| 705. | Brown, Lucy (-2) | | GBR | 29.00 | | 2 | Melilla | Jun 30 | - | 16 | - |
| 706. | Mertens, Elise (-2) | | BEL | 29.00 | | * | S el Sheikh | Apr 21 | - | 5 | - |
| 706. | Lekaj, Adrijana (-2) | | CRO | 29.00 | | q1 | Padova | Jun 16 | - | 5 | - |
| 708. | Celik, Susanne (+249) | | SWE | 29.00 | | SF | S el Sheikh | Jun 30 | 18.00 | 7 | - |
| 708. | Morgina, Anna (-97) | | RUS | 29.00 | | * | S el Sheikh | Jul 7 | 1.00 | 7 | 12.00 |
| 710. | Zafirova, Dalia (+19) | | BUL | 29.00 | | QF | Prokuplje | Jul 7 | 4.00 | 8 | 1.00 |
| 711. | Maleckova, Jesika (+4) | | CZE | 29.00 | | 1 | Prerov | Jul 7 | 1.00 | 8 | 1.00 |
| 712. | Shroff, Kyra (+6) | | IND | 29.00 | | 2 | S el Sheikh | Jun 23 | 1.00 | 9 | - |
| 713. | Valetova, Julia (+45) | | RUS | 29.00 | | 1 | S el Sheikh | Jul 7 | 6.00 | 9 | - |
| 714. | Samuseva, Julia (-4) | | RUS | 29.00 | | q3 | Chiasso | Apr 28 | - | 10 | - |
| 715. | Benesova, Iveta (-53) | | CZE | 28.00 | | 1 | US Open | Sep 9 | - | 6 | - |
| 716. | Buzarnescu, Mihaela (-243) | | ROU | 28.00 | | 1 | Podgorica | Sep 23 | - | 7 | - |
| 717. | Giovine, Claudia (-6) | | ITA | 28.00 | | 2 | Todi | Jul 7 | 1.00 | 7 | 9.00 |
| 718. | Elbaba, Julia (-5) | | USA | 28.00 | | 1 | Las Cruces | Jun 9 | - | 5 | - |
| 719. | Cattanéo, Céline (-75) | | FRA | 28.00 | | 1 | Monteroni | Aug 12 | - | 5 | 8.00 |
| 720. | Moser, Lisa-Maria (+2) | | AUT | 28.00 | | 2 | S el Sheikh | Jun 23 | 1.00 | 7 | 1.00 |
| 721. | Isayan, Karina (-43) | | RUS | 28.00 | | 1 | Breda | Jun 30 | - | 7 | - |
| 722. | Moreno, Guadalupe (-5) | | ARG | 28.00 | | 1 | Villa Maria | May 12 | - | 8 | - |
| 723. | Nunome, Chihiro (-39) | | JPN | 28.00 | | 1 | Bangkok | Jul 7 | 1.00 | 9 | - |
| 724. | Gjorcheska, Lina (-5) | | MKD | 28.00 | | 2 | Prokuplje | Jul 7 | 6.00 | 10 | - |
| 725. | Barbat, Karen (-5) | | DEN | 28.00 | | 1 | Versmold | Jul 7 | 1.00 | 10 | - |
| 726. | Hamlin, Matilda (-84) | | SWE | 28.00 | | 1 | Kristinehamn | Jun 30 | 1.00 | 10 | - |
| 727. | Nakamura, Aiko (-128) | | JPN | 27.00 | | q1 | US Open | Sep 9 | - | 4 | 1.00 |
| 728. | Lukacs, Vanda (-7) | | HUN | 27.00 | | 1 | Todi | Jul 7 | - | 11 | 6.00 |
| 729. | Lu, Jia Xiang (-79) | | CHN | 27.00 | | 2 | Bangkok | Jul 7 | 1.00 | 8 | - |
| 730. | Masuri, Ester (-7) | | ISR | 27.00 | | 2 | Herzlia | Jun 9 | - | 9 | - |
| 731. | Sabino, Lisa (+100) | | SUI | 27.00 | | 2 | Rome | Jun 30 | 10.00 | 10 | - |
| 732. | Doroshina, Olga (-1) | | RUS | 27.00 | | QF | Todi | Jul 7 | 1.00 | 11 | - |
| 733. | Smith, Anna (+10) | | GBR | 26.00 | | q1 | Wimbledon | Jul 7 | 2.00 | 9 | - |
| 734. | Heisen, Vivian (+54) | | GER | 26.00 | | 1 | Versmold | Jul 7 | 8.00 | 9 | - |
| 735. | Milevskaya, Ksenia (-9) | | BLR | 26.00 | | q2 | M-de-Marsan | Sep 16 | - | 2 | - |
| 736. | Sherif, Mayar (+32) | | EGY | 26.00 | | QF | Melilla | Jun 30 | 4.00 | 6 | - |
| 737. | Harkins, Macall (-10) | | USA | 26.00 | | q1 | Sacramento | Jul 7 | - | 7 | - |
| 737. | Palmigiano, Francesca (-10) | | ITA | 26.00 | | q2 | Padova | Jun 16 | - | 7 | - |
| 739. | Vdovenco, Anastasia (+21) | | MDA | 26.00 | | F | Bals | Jun 30 | 8.00 | 10 | - |
| 740. | Prentner, Jeannine (-3) | | AUT | 26.00 | | 2 | S el Sheikh | Jun 30 | 1.00 | 10 | - |
| 741. | Myers, Abbie (+80) | | AUS | 25.00 | | 2 | Istanbul | Jul 7 | 8.00 | 12 | 4.00 |
| 742. | Ostapenko, Jelena (-10) | | LAT | 25.00 | | | Fed Cup | Apr 20 | - | 3 | - |
| 743. | Le Roux, Madrie (+166) | | RSA | 25.00 | | SF | S el Sheikh | Jul 7 | 12.00 | 4 | - |
| 744. | Spremo, Milana (+11) | | SRB | 25.00 | | SF | Prokuplje | Jul 7 | 4.00 | 5 | - |
| 745. | Gabba, Giulia (-10) | | ITA | 25.00 | | 2 | Trieste | Sep 9 | - | 6 | - |
| 746. | Rosca, Ioana Loredana (+65) | | ROU | 25.00 | | SF | Bucharest | Jun 23 | 6.00 | 6 | - |
| 747. | Koval, Anna (+92) | | RUS | 25.00 | | QF | Shymkent | Jun 30 | 8.00 | 7 | - |
| 747. | Tarasova, Alena (-11) | | RUS | 25.00 | | 1 | Prokuplje | Jul 7 | - | 7 | - |
| 749. | Marozava, Lidziya (+164) | | BLR | 25.00 | | 1 | Istanbul | Jul 7 | 12.00 | 7 | - |
| 750. | Koch, Bianca (-65) | | GER | 25.00 | | 1 | Brussels | Jul 7 | - | 8 | - |
| 751. | Ninomiya, Makoto (-136) | | JPN | 25.00 | | QF | Bangkok | Jul 7 | - | 11 | - |
| 752. | Carter, Hayley (-14) | | USA | 24.00 | | F | Hilton Head I | Jun 2 | - | 3 | - |
| 753. | Wu, Ho Ching (-14) | | HKG | 24.00 | | 2 | Gimcheon | Jun 30 | 1.00 | 8 | - |
| 754. | Kato, Miyu (-2) | | JPN | 24.00 | | 2 | Tokyo | Jun 23 | 1.00 | 11 | - |
| 755. | Adam, Oceane (-14) | | FRA | 24.00 | | 2 | Brussels | Jul 7 | - | 12 | - |
| 756. | Sun, Hongrui (+115) | | CHN | 24.00 | | 2 | Huzhu | Jun 30 | 9.00 | 2 | - |
| 757. | Ghesquière, Céline (-98) | | FRA | 24.00 | | 1 | Denain | Jul 7 | - | 6 | 14.00 |
| 758. | Kim, Ju-Eun (-98) | | KOR | 24.00 | | 1 | Gimcheon | Jun 23 | - | 6 | - |
| 759. | Maheta, Eetee (+102) | | IND | 24.00 | | F | New Delhi | Jun 30 | 8.00 | 8 | - |
| 760. | Sarmenti, Luciana (-15) | | ARG | 24.00 | | 1 | Santiago | Dec 2 | - | 9 | - |
| 761. | Albanese, Lauren (-15) | | USA | 24.00 | | q1 | Indian H.B. | May 5 | - | 10 | 1.00 |
| 762. | Rosatello, Camilla (-11) | | ITA | 23.00 | | QF | Brussels | Jul 7 | - | 8 | 1.00 |
| 763. | Betancourt, Carolina (-10) | | MEX | 23.00 | | SF | Quintana R. | Jun 16 | - | 12 | - |
| 764. | Rohanova, Petra (+127) | | CZE | 23.00 | | 1 | Prerov | Jul 7 | 9.00 | 5 | - |
| 765. | Wongteanchai, Varunya (-9) | | THA | 23.00 | | 1 | Bangkok | Jul 7 | - | 7 | - |
| 766. | Van De Velde, Bernice (+3) | | NED | 23.00 | | 2 | Middelburg | Jul 7 | 5.00 | 7 | 8.00 |
| 767. | Rebersak, Polona (-10) | | SLO | 23.00 | | q3 | Maribor | Jun 2 | - | 7 | - |
| 768. | Baric, Nives (-45) | | AUS | 23.00 | | 1 | Bundaberg | Mar 31 | - | 8 | 1.00 |
| 768. | Fafaliou, Stamatia (-24) | | GRE | 23.00 | | 1 | Istanbul | Jun 30 | - | 8 | - |
| 770. | Bara, Irina Maria (+197) | | ROU | 23.00 | | 2 | Bals | Jun 30 | 13.00 | 9 | - |
| 771. | Steinherr, Jasmin (-24) | | GER | 23.00 | | 1 | Istanbul | Jul 7 | - | 9 | - |
| 772. | Popovic, Karla | | CRO | 23.00 | | 1 | Prokuplje | Jul 7 | 1.00 | 9 | - |
| 773. | Giger, Samira (-24) | | SUI | 23.00 | | q2 | Lenzerheide | Jun 23 | - | 10 | - |
| 774. | Cabrera, Lizette (-11) | | AUS | 22.00 | | 1 | Launceston | Feb 10 | - | 7 | - |
| 775. | Koroleva, Yana (-10) | | RUS | 22.00 | | * | Hilton Head I | Jun 2 | - | 3 | - |
| 776. | Kolat, Natalia (-10) | | POL | 22.00 | | 1 | Torun | Jul 7 | - | 4 | - |
| 777. | Di Giuseppe, Martina (-61) | | ITA | 22.00 | | 2 | Todi | Jul 7 | - | 6 | - |
| 778. | Woolcock, Belinda (-7) | | AUS | 22.00 | | 2 | Las Cruces | Jun 9 | - | 7 | - |
| 779. | Palha, Natasha (+65) | | IND | 22.00 | | SF | New Delhi | Jun 30 | 6.00 | 7 | 1.00 |
| 780. | Mikheeva, Alina (-50) | | RUS | 22.00 | | 1 | S el Sheikh | Jun 23 | - | 8 | 1.00 |
| 781. | Srimpf, Tjasa (+19) | | SLO | 22.00 | | QF | Prokuplje | Jul 7 | 2.00 | 9 | - |
| 781. | Totka, Naomi (-2) | | HUN | 22.00 | | QF | S el Sheikh | Jul 7 | 1.00 | 9 | - |
| 783. | Hristea, Camelia-Elena (-2) | | ROU | 22.00 | | 1 | Prokuplje | Jul 7 | 5.00 | 9 | 1.00 |
| 784. | Chantraine, Catherine (-34) | | BEL | 22.00 | | 1 | S el Sheikh | Jul 7 | - | 10 | 1.00 |
| 785. | Bengson, Stephanie (-23) | | AUS | 21.00 | | q2 | Bundaberg | Mar 31 | - | 9 | 1.00 |
| 786. | Schaul, Claudine (-11) | | LUX | 21.00 | | 2 | Macon | Feb 24 | - | 7 | 9.00 |
| 787. | Vasilyeva, Liubov (-10) | | RUS | 21.00 | | q1 | Moscow | Jun 2 | - | 6 | - |
| 788. | Jaeger, Corina (-10) | | SUI | 21.00 | | 2 | Kreuzlingen | Feb 24 | - | 7 | - |
| 789. | Lopez-Rueda, Carmen (-17) | | ESP | 21.00 | | 1 | Todi | Jul 7 | - | 7 | - |
| 790. | Talaba, Gabriela (+69) | | ROU | 21.00 | | QF | Bals | Jun 30 | 5.00 | 8 | - |
| 791. | Nemchen, Yelena (+134) | | KAZ | 21.00 | | 2 | Shymkent | Jun 30 | 9.00 | 9 | - |
| 792. | Boualem, Josephine (-9) | | FRA | 21.00 | | 2 | Melilla | Jun 30 | 1.00 | 9 | - |
| 793. | Kent, Stephanie (-8) | | USA | 21.00 | | q1 | Waterloo | Jul 7 | - | 10 | - |
| 794. | Ospina, Diana (-54) | | USA | 20.00 | | q1 | Sacramento | Jul 7 | - | 8 | 10.00 |
| 795. | Fitzpatrick, Anna (-34) | | GBR | 20.00 | | q1 | Eastbourne | Jun 23 | - | 11 | - |
| 796. | Kulikova, Regina (-6) | | RUS | 20.00 | | * | St. Petersb. | Dec 30 | - | 2 | - |
| 797. | Sekulic, Sarah-Rebecca (-6) | | GER | 20.00 | | 1 | Timisoara | May 26 | - | 3 | - |
| 797. | Wang, Xi-Yao NEW | | CHN | 20.00 | | QF | Huzhu | Jun 30 | 15.00 | 3 | - |
| 799. | Maltseva, Elena (-6) | | RUS | 20.00 | | q1 | Moscow | Feb 24 | - | 5 | - |
| 800. | Nowak, Karolina (-5) | | GER | 20.00 | | F | Barranqu. | Nov 25 | - | 5 | - |
| |
|
100 200 300 400 500 600 700 800 900 1000 1100 1200
|
|
|